- Thread starter
- #41
FY#7 results
- @Recession - Audi R8 Spyder
- @Hamza Hadzic - Mercedes SLR


Driver | Make | Model | starting position | result | image |
---|---|---|---|---|---|
Rosan Doe | Audi | R8 Spyder | 7 | 1st place | ![]() |
Hamza Hadzic | Mercedes | SLR | 6 | 2nd place | ![]() |
Sloome Prince | Audi | R8 V10 | 4 | crash/2nd lap | ![]() |
Ricky Hendrix | Nissan | Skyline R34 | 1 | forfeit/2nd lap | ![]() |
Machams McDonalds | Aston Martin | Rapide | 13 | crash/2nd lap | ![]() |
Stefanell Hadzic | McLaren | P1 | 11 | crash/1st lap | ![]() |
Benny Frandsen | Lexus | IS 300 | 9 | crash/1st lap | ![]() |
Christopher Bonanno | Nissan | GT-R SpecV | 14 | crash/1st lap | ![]() |
Tarone Idrin | Lexus | IS F | 3 | crash/1st lap | ![]() |
Seth Slessor | Nissan | Skyline R34 | 10 | crash/1st lap | ![]() |
Johnathon Lickson | VW | Golf GTI | 12 | crash/1st lap | ![]() |
Baker Foe | BMW | M3 | 2 | forfeit/1st lap | ![]() |
Yaroslav Abramovich | Lexus | IS F | 5 | forfeit/1st lap | ![]() |
Axel Blomfield | Porsche | 997 GT3 | 8 | DQ/missed checkpoint | ![]() |
Team Blue Shell almost took this one, but Rosan Doe managed to get a huge win in the end. Thanks for joining the race on the Willy Paolucci Circuit, next event is Sunday 20th April.
Credit:
@0xMarkon
@AceAbo
@fokus-rado08
@burnett
@General Ruthless
@Off da woodz
@Oddy
Last edited: